Courtesy of MM2 Dick Lund (56-60)
HARDTACK I detonations, 1958.
Local Date | Assigned Name | Location | Type Burst |
28 April | YUCCA | Between Enewetak & Bikini | High Altitude (Balloon) |
06 May | CACTUS (18 KT) | Enewetak | Surface |
12 May | FIR | Bikini | Barge |
12 May | BUTTERNUT | Enewetak | Barge |
13 May | KOA (1.37 MT) | Enewetak | Surface |
16 May | WAHOO | Enewetak, in ocean | Underwater |
21 May | HOLLY | Enewetak | Barge |
22 May | NUTMEG | Bikini | Barge |
26 May | YELLOWWOOD | Enewetak | Barge |
27 May | MAGNOLIA | Enewetak | Barge |
30 May | TOBACCO | Enewetak | Barge |
31 May | SYCAMORE | Bikini | Barge |
03 June | ROSE | Enewetak | Barge |
09 June | UMBRELLA | Enewetak, lagoon | Underwater |
11 June | MAPLE | Bikini | Barge |
15 June | ASPEN | Bikini | Barge |
15 June | WALNUT | Enewetak | Barge |
18 June | LINDEN | Enewetak | Barge |
28 June | REDWOOD | Bikini | Barge |
28 June | ELDER | Enewetak | Barge |
29 June | OAK (8.9 MT) | Enewetak | Barge |
29 June | Hickory | Bikini | Barge |
02 July | SEQUOIA | Enewetak | Barge |
03 July | CEDAR | Bikini | Barge |
06 July | DOGWOOD | Enewetak | Barge |
12 July | POPLAR | Bikini | Barge |
14 July | SCAEVOLA (Low) | Enewetak | Barge |
18 July | PISONIA | Enewetak | Barge |
22 July | JUNIPER | Bikini | Barge |
23 July | OLIVE | Enewetak | Barge |
27 July | PINE | Enewetak | Barge |
31 July | TEAK (MT range) | Johnston Island area | High Altitude (Rocket) |
06 August | QUINCE | Enewetak | Surface |
11 August | ORANGE (MT range) | Johnston Island area | High Altitude (Rocket) |
18 August | FIG | Enewetak | Surface |
[ Top ] [ Fact Sheet – Page 1 ] [ Fact Sheet – Page 3 ]